zaloguj się | nie masz konta?! zarejestruj się! | po co?
rockmetal.pl - rock i metal po polsku sobota, 16 listopada 2024

tabulatury: Vader "Of Moon, Blood, Dream And Me"


                             VADER LP "De profundis"

                         "OF MOON, BLOOD, DREAM AND ME"

Strojenie: struny o 1 polton w dol
(Co od razu slychac w porownaniu z plyta "Sothis")

e-->-es
h-->-b
g-->-fis
d-->-des
a-->-gis
E-->-Es

Nuty typu -2-2-2-2-2-2- sa tlumione ( ang. muted )

          -2----4----
Natomiast -0----2---- sa grane czysto ( double notes "accords" )


Tempo szybkie.

4/4
es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|-----------------0--7\5----------|
des---------------------------------|-----------------0--7\5--6---5---|
gis-5-------4---------------2-------|-7-------6---------------4---3---|
Es--3-3-3-3-2-2-2-2-2-2-2-2-0--2--3-|-5-5-5-5-4-4-4-4-----------------|

                                                                      3x
es----------------------------------|---------------------------------||
b-----------------------------------|---------------------------------||
fis---------------------------------|---------------------------5-/-7-||
des---------------------------------|---------------------------5-/-7-||
gis-5-------4---------------2-------|-7-------6-----------------------||
Es--3-3-3-3-2-2-2-2-2-2-2-2-0--2--3-|-5-5-5-5-4-4-4-4-4-4-4-4-4-------||


es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------5-/-7-|
des---------------------------------|---------------------------5-/-7-|
gis-5-------4---------------2-------|-7-------6-----------------------|
Es--3-3-3-3-2-2-2-2-2-2-2-2-0--2--3-|-5-5-5-5-4-4-4-4-4-4-4-4-4-------|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|-----------------0--7\5----------|
des---------------------------------|-----------------0--7\5--6---5---|
gis-5-------4---------------2-------|-7-------6---------------4---3---|
Es--3-3-3-3-2-2-2-2-2-2-2-2-0--2--3-|-5-5-5-5-4-4-4-4-----------------|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------5-/-7-|
des---------------------------------|---------------------------5-/-7-|
gis-5-------4---------------2-------|-7-------6-----------------------|
Es--3-3-3-3-2-2-2-2-2-2-2-2-0--2--3-|-5-5-5-5-4-4-4-4-4-4-4-4-4-------|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-5-------4-------2---5---7---6---|---------------------4---6---5---|
Es--3-3-3-3-2-2-2-2-0---3---5---4---|-4-4-4-4-4-4-4-4-4-4-2---4---5---|

                                                                      6x
es----------------------------------|---------------------------------||
b-----------------------------------|---------------------------------||
fis---------------------------------|---------------------------------||
des---------------------------------|---------------------------------||
gis---------------------------------|---------------------------------||
Es--0-0-0-0-0-0-0-0-0-0-5-5-4-4-0-0-|-4-4-4-4-4-4-4-4-4-4-2-2-4-4-5-5-||
2 gitara                                                              ||
es----------------------------------|---------------------------------||
b-----------------------------------|---------------------------------||
fis---------------------------------|---------------------------------||
des---------------------------------|---------------------------------||
gis-----------------2---7---6---2---|-6-------------------------------||
Es------------------0---5---4---0---|-4-------------------------------||

es----------------------------------|
es----------------------------------|
b-----------------------------------|
fis---------------------------------|
des---------------------------------|
gis---------4-4-4-4-5-5-5-5-5-5-5-5-|
Es--0-0-0-0-------------------------|



es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|---------------------------------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-5-5-5-5-5-5-5-5-|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------6-6-6-6-7-7-|-7-7-----------------------------|
Es--4-4-4-4-4-4-4-4-4-4-------------|-----5-5-5-5-5-5-5-5-7---5---3---|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|-----------------5-------6-------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-3-------4-------|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-2-----------5-----------4-------|---------------------------------|
Es--0-------0---3-------0---2-------|-3-3-3-3-3-3-3-3-4-4-4-4-3-3-3-3-|


es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|---------------------------------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-5-5-5-5-5-5-5-5-|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------6-6-6-6-7-7-|-7-7-----------------------------|
Es--4-4-4-4-4-4-4-4-4-4-------------|-----5-5-5-5-5-5-5-5-7---5---3---|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|-----------------5-------6-------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-3-------4-------|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-2-----------5-----------4-------|---------------------------------|
Es--0-------0---3-------0---2-------|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|


es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|---------------------------------|
Es--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
Es----------------------------------|---------------------------------|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|---------------------------------|
Es--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-2---7---2---6---|
Es----------------------------------|-----------------0---5---0---4---|


es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|---------------------------------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-5-5-5-5-5-5-5-5-|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------6-6-6-6-7-7-|-7-7-----------------------------|
Es--4-4-4-4-4-4-4-4-4-4-------------|-----5-5-5-5-5-5-5-5-7---5---3---|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|-----------------5-------6-------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-3-------4-------|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-2-----------5-----------4-------|---------------------------------|
Es--0-------0---3-------0---2-------|-3-3-3-3-3-3-3-3-4-4-4-4-3-3-3-3-|


es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|---------------------------------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-5-5-5-5-5-5-5-5-|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------6-6-6-6-7-7-|-7-7-----------------------------|
Es--4-4-4-4-4-4-4-4-4-4-------------|-----5-5-5-5-5-5-5-5-7---5---3---|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|-----------------5-------6-------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-3-------4-------|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-2-----------5-----------4-------|-5-------------------------------|
Es--0-------0---3-------0---2-------|-3-------------------------------|



es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-------------------------2-2-2-2-|-3-3-3-3-0-0-0-0-3-3-3-3-4-4-4-4-|
Es--4-4-4-4-4-4-4-4-4-4-4-4---------|---------------------------------|

                                                                      3x
es----------------------------------|---------------------------------||
b-----------------------------------|---------------------------------||
fis---------------------------------|---------------------------------||
des---------------------------------|---------------------------------||
gis-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|---------------------------------||
Es----------------------------------|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-||

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------2---------------4-------|
gis-------------------------2-2-2-2-|-3-3-3-3-0---------------2-------|
Es--4-4-4-4-4-4-4-4-4-4-4-4---------|---------------------------------|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des-5-------2-----------------------|---------------------------------|
gis-3-------0-------4-------3-------|(3)------------------------------|
Es------------------2-------1-------|(1)------------------------------|

                                                                      6x
es----------------------------------|---------------------------------||
b-----------------------------------|---------------------------------||
fis---------------------------------|---------------------------------||
des---------------------------------|---------------------------------||
gis-------------2-------------------|---------------------------------||
Es--1--2--3--1--0-------------------|---------------------------------||
2 gitara                                                              ||
es----------------------------------|---------------------------------||
b-----------------------------------|---------------------------------||
fis---------------------------------|---------------------------------||
des---------------------------------|---------------------------------||
gis---------------------------------|-------------1-1-1-1-1-1-1-1-1-1-||
Es--1--2--3--1--0-0-0-0-0-0-0-0-0-0-|-1--2--3--1----------------------||



es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-3---2-----------5---2-----------|-3---2-----------5---2-----------|
Es--1---0-----------3---0-----------|-1---0-----------3---0-----------|
1 gitara                                                              |
es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------2-2-2-2-2-2-|
gis---------------------------------|---------------------------------|
Es----------------------------------|---------------1-3---------------|

                                                                      4x
es----------------------------------|---------------------------------||
b-----------------------------------|---------------------------------||
fis---------------------------------|---------------------------------||
des---------------------------------|---------------------------------||
gis-3---2-----------5---2-----------|-3---2-----------5---2-----------||
Es--1---0-----------3---0-----------|-1---0-----------3---0-----------||
                                                                      ||
es----------------------------------|---------------------------------||
b-----------------------------------|---------------------------------||
fis---------------------------------|---------------------------------||
des-2/3/5p0-2-2-2-2-----------------|---------------------2-2-2-2-2-2-||
gis---------------------------------|---------------------------------||
Es----------------------------------|-------------1---3---------------||


es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-7-7-7-7-7-7-7-7-7-7-----8---7---|-6-6-6-6-6-6-6-6-6-6-----7---6---|
Es----------------------0-----------|---------------------0-----------|

                                                                      4x
es----------------------------------|---------------------------------||
b-----------------------------------|---------------------------------||
fis---------------------------------|---------------------------------||
des---------------------------------|---------------------------------||
gis---------------------------------|---------------------------------||
Es--5---4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-||


es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|---------------------------------|
Es--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|---------------------------------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|-----------------------------6---|
gis---------------------------------|-------------------------7---4---|
Es--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-5-5-5-5-5-5-5-5-5-5-5-5-5-------|


es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------4-----------|
gis---------------------------------|---------------------2-----------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-------------|

                                                                      2x
es----------------------------------|---------------------------------||
b-----------------------------------|---------------------------------||
fis---------------------------------|---------------------------------||
des---------------------------------|---------------------6-----------||
gis-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-4-----------||
Es----------------------------------|---------------------------------||


es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|---------------------------------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|---------------------------------|
Es--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|---------------------------------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
Es--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|---------------------------------|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------5-/-7-|
des---------------------------------|---------------------------5-/-7-|
gis-5-------4---------------2-------|-7-------6-----------------------|
Es--3-3-3-3-2-2-2-2-2-2-2-2-0--2--3-|-5-5-5-5-4-4-4-4-4-4-4-4-4-------|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|--------------------7\5--5-/-6---|
gis-5-------4---------------2-------|-7-------6-------0--5\4--3-/-4---|
Es--3-3-3-3-2-2-2-2-2-2-2-2-0--2--3-|-5-5-5-5-4-4-4-4-----------------|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------5-/-7-|
des---------------------------------|---------------------------5-/-7-|
gis-5-------4---------------2-------|-7-------6-----------------------|
Es--3-3-3-3-2-2-2-2-2-2-2-2-0--2--3-|-5-5-5-5-4-4-4-4-4-4-4-4-4-------|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-5-------4---------------2-------|-7-------------------------------|
Es--3-3-3-3-2-2-2-2-2-2-2-2-0--2--3-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|


es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|---------------------------------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-5-5-5-5-5-5-5-5-|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------6-6-6-6-7-7-|-7-7-----------------------------|
Es--4-4-4-4-4-4-4-4-4-4-------------|-----5-5-5-5-5-5-5-5-7---5---3---|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|-----------------5-------6-------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-3-------4-------|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-2-----------5-----------4-------|---------------------------------|
Es--0-------0---3-------0---2-------|-3-3-3-3-3-3-3-3-4-4-4-4-3-3-3-3-|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|---------------------------------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-5-5-5-5-5-5-5-5-|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------6-6-6-6-7-7-|-7-7-----------------------------|
Es--4-4-4-4-4-4-4-4-4-4-------------|-----5-5-5-5-5-5-5-5-7---5---3---|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|-----------------5-------6-------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-3-------4-------|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-2-----------5-----------4-------|-5-------------------------------|
Es--0-------0---3-------0---2-------|-3-------------------------------|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-------------------------2-2-2-2-|-3-3-3-3-0-0-0-0-3-3-3-3-4-4-4-4-|
Es--4-4-4-4-4-4-4-4-4-4-4-4---------|---------------------------------|

                                                                      2x
es----------------------------------|---------------------------------||
b-----------------------------------|---------------------------------||
fis---------------------------------|---------------------------------||
des---------------------------------|---------------------------------||
gis-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|---------------------------------||
Es----------------------------------|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-||

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|---------------------------------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|---------------------------------|
Es----------------------------------|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|


es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des-------------------------4-------|-5-------2---------------4-------|
gis-------------------------2-------|-3-------0---------------2-------|
Es--4-4-4-4-4-4-4-4-4-4-4-4---------|---------------------------------|


es----------------------------------|
b-----------------------------------|
fis---------------------------------|
des-5-------2-----------------------|
gis-3-------0-------4-------3-------|
Es------------------2-------1-------|


Milego grania, ryczcie tak, zebym was az tutaj slyszal ;-))
arkowicz@hektor.umcs.lublin.pl
Wolisz Beavisa czy Butt-Heada?