zaloguj się | nie masz konta?! zarejestruj się! | po co?
rockmetal.pl - rock i metal po polsku sobota, 16 listopada 2024

tabulatury: Iron Maiden "The X Factor"


From: Stuart@cs.strath.ac.uk
Subject: TAB: IRON MAIDEN - THE SIGN OF THE CROSS 
Date: Fri, 13 Oct 1995 14:04:17 +0100
--------


             | |\  /\  \  |    \  |   /| | |\  +--- \  |
             | |/ /  \ |\ |    |\/|  X | | | \ |--  |\ |
             | |\ \__/ | \|    |  | / \| | |_/ \___ | \|
                 \        |       |                    | 

                       THE SIGN OF THE CROSS

                        FROM: THE X FACTOR

               TABBED BY: STUART ROBB (DREAMER DECEIVER)


        Heres my effort at this epic tune - there are several pieces still missing, but
there is quite a bit here (the track is 11:17 long !!).
        The whole song is based around the E chord, at different positions.

        Any help and additions would be welcome - this was knocked up in just a few
hours (not including putting it onto the computer !!).

        See my email address at the bottom........

---+---


 00:00 - 01:20 = PRE-INTRO (background chanting)


 01:20 - 01:55 = INTRO 1 (bass + guitar ?)

   (X2)
 e|-----------------------------------------------------------------------\
 B|-----------------------------------------------------------------------\
 G|-----------------------------------------------------------------------\
 D|-----------------------------------------------------------------------\
 A|----0-2-3--2--0-2-3-2------0-2-3---2-3-5--3--2------0-2-3--2--0-2-3-2--\
 E|-0----------------------0------------------------0---------------------\

   [ending 1]              [ending 2]
 -\----------------------|----------------------|
 -\----------------------|----------------------|
 -\----------------------|----------------------|
 -\----------------------|----------------------|
 -\----------------------|----------------------|
 -\-0--0-2-3--2-3--2-3---|-0--0-2-3--2-3--2-0---|


 01:55 - 02:47 = INTRO 2 (occassional chords)

 e|---|
 B|---|
 G|---|
 D|---|
 A|---|
 E|---|


 02:47 - 03:26 = VERSE 1 (thumping chords, 4 a bar, hit;miss;hit;hit)

 e|---|
 B|---|
 G|---|
 D|---|
 A|---|
 E|---|


 03:26 - 03:44 = VERSE 2 (similar to Verse 1, but with LEAD 1)

   [LEAD 1]
 e|------------------------------------|
 B|-5--5-7-8-7-----0---5--5-7-8-7------|
 G|-------------7------------------7---|
 D|------------------------------------|
 A|------------------------------------|
 E|------------------------------------|


 03:44 - 04:04 = CHORUS (chords)

 e|---|
 B|---|
 G|---|
 D|---|
 A|---|
 E|---|


 04:04 - 04:22 = VERSE 2


 04:22 - 04:42 = CHORUS


 04:42 - 05:01 = RIFF 1 (2 guitars + bass, guitar 1 top;guitar 2 bottom)

   (X2)
 e|----------------------------------------------------------------------------\
 B|---12-12-12--10-12-12-12----12-12-12--10-12-12-12----12-12-12--10-12-12-12--\
 G|-9------------------------9------------------------9------------------------\
 D|----9--9--9---7--9--9--9-----9--9--9---7--9--9--9-----9--9--9---7--9--9--9--\
 A|-7------------------------7------------------------7------------------------\
 E|----------------------------------------------------------------------------\

 -\------------------------------|
 -\-13-13--12-12--10-10--12-12---|
 -\------------------------------|
 -\-10-10---9--9---7--7---9--9---|
 -\------------------------------|
 -\------------------------------|

   (X2)
 e|----------------------------------------------------------------------------\
 B|---10-10-10---8-10-10-10----10-10-10---8-10-10-10----10-10-10---8-10-10-10--\
 G|-7------------------------7------------------------7------------------------\
 D|----7--7--7---5--7--7--7-----7--7--7---5--7--7--7-----7--7--7---5--7--7--7--\
 A|-5------------------------5------------------------5------------------------\
 E|----------------------------------------------------------------------------\

 -\------------------------------|
 -\-11-11--10-10---8--8--10-10---|
 -\------------------------------|
 -\--8--8---7--7---5--5---7--7---|
 -\------------------------------|
 -\------------------------------|


 05:01 - 05:30 = RIFF 2 (chords, by the threes)

 e|---|
 B|---|
 G|---|
 D|---|
 A|---|
 E|---|


 05:30 - 06:06 = RIFF 3 (background chanting)

   [part 1]             X2 [part 2]
 e|-----------------------|-----------------------|----------|
 B|-----------------------|-----------------------|----------|
 G|-----------------------|-----------------------|- PART 1 -|
 D|--9--9-8----9--9--8-7--|--7--7-6----7--7--6-5--|-  (X1)  -|
 A|-7--7------7--7--7-----|-5--5------5--5--5-----|----------|
 E|-----------------------|-----------------------|----------|


 06:06 - 07:08 = RIFF 4

   [part 1]                                               [part 2]
 e|-----------------------------------------------------|-----------------------------\
 B|-----------------------------------------------------|-----------------------------\
 G|-----------------------------------------------------|-----------------------------\
 D|--9-9-9-8-------------9-9-9-8---7--------------------|--9-9-9-8--------------------\
 A|-7----------7---7----7--------7-----7---7---7---7----|-7----------7---7---7---7----\
 E|----------000-000-00--------------000-000-000-000-00-|----------000-000-000-000-00-\

                                     [part 3]
 -\---------------------------------|-----------------------------------------------------|-\
 -\---------------------------------|-----------------------------------------------------|-\
 -\---------------------------------|-----------------------------------------------------|-\
 -\--9-9-9-8---7--------------------|--7-7-7-6-------------7-7-7-6---5--------------------|-\
 -\-7--------7-----7---7---7---7----|-5----------7---7----5--------5-----7---7---7---7----|-\
 -\--------------000-000-000-000-00-|----------000-000-00--------------000-000-000-000-00-|-\

 -\------------|
 -\------------|
 -\-- PART 2 --| 
 -\--  (X1)  --|
 -\------------|
 -\------------|


 07:08 - 07:25 = RIFF 5

   [part 1]            (X2) [part 2]
 e|------------------------|-------------------------------------------------------|
 B|------------------------|-------------------------------------------------------|
 G|------------------------|-------------------------------------------------------|
 D|--9-----10-----7-----9--|--7-----8-----5-----7---------7-----8-----5-----7------|
 A|-7-7-7-7--7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5-5-5-5-8-7---5-5-5-5-5-5-5-5-5-5-5-5---|
 E|------------------------|-------------------------------------------------------|


 07:25 - 07:44 = RIFF 5 with LEAD 2

   [LEAD 2]
   [part 1]                       (X2) [part 2]                       (X2)
 e|---------------10------------------|----------------8------------------|
 B|-12--10-12-13-----13-10-----10-12--|-10---8-10-11-----11--8------8-10--|
 G|-------------------------12--------|--------------------------10-------|
 D|-----------------------------------|-----------------------------------|
 A|-----------------------------------|-----------------------------------|
 E|-----------------------------------|-----------------------------------|


 07:44 - 07:57 = RIFF 6 (heavy and fast)

 e|---|
 B|---|
 G|---|
 D|---|
 A|---|
 E|---|


 07:57 - 08:17 = RIFF 7
                                                             (X4)
 e|--------------------------------------------------------------|
 B|-------12--10---------------12--10----------------------------|
 G|-9--9---------12-11---9--9---------12-11-9----9-12-9-12--11---|
 D|--------------------------------------------------------------|
 A|--------------------------------------------------------------|
 E|--------------------------------------------------------------|


 08:17 - 08:36 = SOLO 1

 e|---|
 B|---|
 G|---|
 D|---|
 A|---|
 E|---|


 08:36 - 08:55 = SOLO 2

 e|---|
 B|---|
 G|---|
 D|---|
 A|---|
 E|---|


 08:55 - 09:14 = RIFF 7 (X4)


 09:14 - 10:10 = RIFF 8 (with background chords on 3rd & 4th repeat;
                         slows on 6th repeat, into OUTRO 1)

 e|-------------------------------------------------------------------------10-9---------\
 B|----10-12-12--12-12--12-13-12-10-12---------10-12-12--12-12--12-13-12-10------12-10---\
 G|-9----------------------------------------9-------------------------------------------\
 D|--------------------------------------------------------------------------------------\
 A|--------------------------------------------------------------------------------------\
 E|--------------------------------------------------------------------------------------\

                                                                                       (X6)
 -\-----------------------------------------10-9-------------------------------------------|
 -\----10-12-12--12-12--12-13-12-10-12-----------12-10-12-10-------------------------------|
 -\--9-------------------------------------------------------12-11-12-11-9----12-11-9------|
 -\------------------------------------------------------------------------12---------12---|
 -\----------------------------------------------------------------------------------------|
 -\----------------------------------------------------------------------------------------|


 10:10 - 10:47 = OUTRO 1 (slow and crunchy)

 e|---|
 B|---|
 G|---|
 D|---|
 A|---|
 E|---|


 10:47 - 11:12 = OUTRO 2 (INTRO 1 with ENDING 2)


 >>> THE EPIC IS OVER <<<

...... ...... ......

        All additions and comments will be welcomed....

        Good guitaring,
                        Stuart.
                        ------

 /=================================================================\
[ {{==\\  __  __  __ _  _ __  __   {{==\\  __  __  __ .     __  __  ]
[ ||   ||I__II_  I__II\/II_  I__I  ||   ||I_  I   I_  II / I_  I__I ]
[ ||   ||I  \I__ I  II  II__ I  \  ||   ||I__ I__ I__ II/  I__ I  \ ]
[ {{==//  (srobb@strath.ac.uk)     {{==//                           ]
 \======!=y=e=o=s=u=i=d=w=o=e=n=b=t=o=h=t=a=d=v=l=e=o=t=e=o=b======/


Wolisz Beavisa czy Butt-Heada?